| SNo. | Department | No.of Students | No.of Students inside India | No.of Students outside India |
|---|---|---|---|---|
| AUTO | 0 | 0 | 0 | |
| CHEM | 0 | 0 | 0 | |
| CIVIL | 184 | 169 | 15 | |
| CSE | 0 | 0 | 0 | |
| CTPG | 0 | 0 | 0 | |
| CTUG | 0 | 0 | 0 | |
| ECE | 0 | 0 | 0 | |
| EEE | 0 | 0 | 13 | |
| EIE | 0 | 0 | 0 | |
| FOOD | 0 | 0 | 0 | |
| IT | 0 | 0 | 0 | |
| MBA | 0 | 0 | 0 | |
| MCA | 0 | 0 | 0 | |
| MECH | 0 | 0 | 0 | |
| MTS | 83 | 44 | 0 | |
| Total | 267 | 213 | 28 | |
Developed By B.Gokulnath of CSE Department
© 2018 HECE - All Rights Reserved